For screen reader problems with this website, please call801-393-53658 0 1 3 9 3 5 3 6 5Standard carrier rates apply to texts.






Product Dimensions 44.5"h x 27"w x 29.5"d
LG Sensor Dry Dryer built-in sensor detects moisture & auto adjusts the drying time saving energy. 7.3 cu. ft. ultra large capacity means you have even more room to do laundry in fewer loads.Read More
$999.00
Save $330.00
A built-in sensor detects moisture & adjusts drying time - saving energy with less wear and tear.
Designed for quiet operation, run the dryer without interrupting naptime or your favorite show.
Ultra Large Capacity (7.3 cu.ft.) means you have even more room to do laundry in fewer loads.
When space is tight, the reversible door can go from right swing to left to fit almost any space.
Nothing is more frustrating than an appliance that doesn’t fit. We’ll help you find the right one for your space.
Know when it's time to clean the ducts to ensure great drying and lower utility bills.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Total Capacity (cu. ft.) | 7.3 |
| Number of Cycles | 5 |
| Dryer Fuel Type | Gas |
| Dryer Vent Type | Vented |
| Door Panel Type | Solid |
| Drum | Aluminized Steel |
| Dryer Features | Adjustable Legs, Control Lock, Rear Control, Sensor Dry, Remote Diagnostics, Timed Dry, Noise Reducing Technology, Damp Alert, Fixed End-of-Cycle Signal, Reversible Door Hinge, Digital Cycle Countdown |
| Steam Option | No |
| Sanitize Option | No |
| Propane Convertible | Yes |
| Noise Reducing Technology | Yes |
| Reversible Door Hinge | Yes |
| Stackable | No |
| Includes Stacking Kit | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27 |
| Depth (in.) | 29.5 |
| Depth w/Door Open 90 Degrees (in.) | 49.6 |
| Height (in.) | 44.5 |
| Shipping Width (in.) | 28.88 |
| Shipping Depth (in.) | 31.38 |
| Shipping Height (in.) | 46.5 |
| Product Weight (lbs.) | 114 |
| Manufacturer Warranty | 1 Year Parts & Labor/3 Year Drum |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 120 |
| Amp | 15 |
4.2 out of 5
274 Reviews
274 Reviews