For screen reader problems with this website, please call801-393-53658 0 1 3 9 3 5 3 6 5Standard carrier rates apply to texts.
Product Dimensions 70.25"h x 35.75"w x 29.13"d
The ThinQ app offers control and convenience for smart LG appliances to help you simplify life and enjoy the comforts of home. Manage and monitor your refrigerator from anywhere anywhere, activate voice control with Google or Alexa voice assistants, and access smart diagnosis, customer support, and more.Read More
LG Buy More Save More Rebate
Save up to $800 on qualifying LG purchases. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
Additional Savings Available
$3,399.00
Save $1,800.00
From pitchers to pint glasses, finally an ice & water dispenser that can accommodate just about any container. The water and ice dispenser in this LG French Door refrigerator is one of the tallest around, measuring in at an ultra-accommodating 12.6 inches.
Located in the top of the fresh food section, the Door Cooling + vent extends the reach of LG’s Smart Cooling system. Blasts of cool air reach all areas of the refrigerator—including the door—to help maintain consistent temperatures from top to bottom and help keep all foods fresh and flavorful.
Still need more ice? Turn on IcePlus™ to kick ice production into high gear by automatically lowering freezer temperatures to the coldest setting for 24 hours.
Stock-up and store everything you need. With a cavernous 26 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
MAX out your fit with this sleek, seamless design from LG and take in the contemporary vibe. Discreet, easy-access pocket handles complement the flat door for a sleek, elevated look to your kitchen.
Dispense everything from chilled filtered water to filtered cubed or crushed ice with just a light touch. The Stainless steel look is both beautiful and practical, with a PrintProof™ finish that resists smudges and fingerprints.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel Look |
| Door Color | Stainless Steel Look |
| Handle Color | Stainless Steel Look |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 16.9 |
| Freezer Capacity (cu. ft.) | 8.6 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes, Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 3 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Child Lock, Digital Temperature Control, Door Alarm, Wi-Fi Capable, Smart App Compatible, Hidden Hinge, Freezer Light, Interior Light, LED Light, Sabbath Mode, Self-Closing Door |
| Refrigeration Dispenser Features | Dispenser Location - External, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 29.13 |
| Depth w/Door Open 90 Degrees (in.) | 43.63 |
| Depth Less Door (in.) | 24.75 |
| Depth Excluding Handles (in.) | 29.13 |
| Depth Including Handles (in.) | 29.13 |
| Height (in.) | 70.25 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Overall Height (in.) | 70.25 |
| Shipping Depth (in.) | 32 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 73 |
| Product Weight (lbs.) | 262 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | See Specification Sheet |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Sealed System & Compressor / 6-10 Years Inverter Compressor |
3 out of 5
1 Reviews
1 Reviews