For screen reader problems with this website, please call801-393-53658 0 1 3 9 3 5 3 6 5Standard carrier rates apply to texts.






Product Dimensions 69.94"h x 32.94"w x 35.94"d
Stock-up and store everything you need. With a cavernous 25 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.Read More
LG Buy More Save More Rebate.
Save up to $800 on qualifying LG products. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
Additional Savings Available
$1,899.00
Save $400.00
MAX out your space with a French door refrigerator designed for 33" wide cabinet openings. Enjoy premium style and elevated features, plus more room for groceries with 25 cu. ft. of organized storage.
MAX out your fit with our hybrid handle design for easy opening and premium style. Restyled bar handles are slightly contoured to comfortably fit your hand while offering quick access. Discreet pocket handle on the freezer drawer makes it easy to slide it open, even when fully loaded. Together, they create a sleek look that complements the flat panel design.
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style.
The ThinQ app2 offers control and convenience for smart LG appliances to help you simplify life and enjoy the comforts of home. Manage and monitor your refrigerator remotely, track energy and filter usage, use with Google or Alexa voice assistants, and more. ThinQ Care appliances send usage, maintenance, and diagnostic alerts to notify you of potential issues like temperature changes. ThinQ UP appliances receive software updates for new features and enhancements.
The 2 crisper drawers gives you easy access to your fruits, vegetables and beverages. This refrigerator also features a full-width Glide N' Serve® drawer, making the it easy to find some space for all that food you want to keep fresh.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | PrintProof™ Stainless Steel |
| Door Color | PrintProof™ Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 25.1 |
| Refrigerator Capacity (cu. ft.) | 16.8 |
| Freezer Capacity (cu. ft.) | 8.3 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 5.1 |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Child Lock, Door Alarm, Digital Temperature Control, Freezer Light, Interior Light, LED Light, Sabbath Mode, Smart App Compatible, Wi-Fi Capable, Self-Closing Door |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.94 |
| Depth (in.) | 35.94 |
| Depth w/Door Open 90 Degrees (in.) | 46.69 |
| Depth Less Door (in.) | 29.5 |
| Depth Excluding Handles (in.) | 33.44 |
| Depth Including Handles (in.) | 35.94 |
| Height (in.) | 69.94 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.94 |
| Shipping Depth (in.) | 37.63 |
| Shipping Width (in.) | 35.13 |
| Shipping Height (in.) | 71.44 |
| Product Weight (lbs.) | 234 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System & Compressor/10 Year Inverter Compressor |
| Voltage | 115 |
Capacity | |
| Freezer (cu.ft.) | ft³ 8.3000 |
| Refrigerator (cu.ft.) | ft³ 16.8000 |
| Total Capacity (cu.ft.) | ft³ 25.1000 |
Convenience | |
| Auto Closing Door Hinge | Yes |
| Temperature Controls | Electronic/Digital |
Cooling | |
| Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 70g / 2.47oz) |
| Compressor Type | Smart Inverter Compressor |
| Evaporator | 1 |
| Fresh Air Filter | No |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 4 |
Dimensions/Clearances/Weights | |
| Case Edge Clearance (Door Fully Open) | in 54.6870 |
| Depth (Draw Open Fully without Handle) | in 53.1870 |
| Depth (to Hinge Cover) | in 24.3120 |
| Depth (Total with Door Open) | in 46.6870 |
| Depth with Handles | in 35.9370 |
| Depth without Door | in 29.5000 |
| Depth without Handles | in 33.4370 |
| Dimensions (W case x H top of hinge x D with handles) | 32 15/16" x 69 15/16" x 35 15/16" |
| Door Edge Clearance with Handle | in 4.7500 |
| Door Edge Clearance without Handle | in 2.2500 |
| Height (Floor to Top of Drawer) | in 27.6250 |
| Height to Top of Case | in 68.6250 |
| Height to Top of Door Hinge | in 69.9370 |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Width (Door Fully Open without Handle) | in 50.8120 |
| Width (Door Open 90˚ with Handle) | in 41.6250 |
| Width (Door Open 90˚ without Handle) | in 36.6870 |
Energy | |
| Energy Consumption (kWh/Year) | 608 |
Freezer | |
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers/Shelves | 2-Tier Organization |
| Freezer Handle | Normal |
| Freezer Light | Upper (LED lighting) / Lower (Pocket) |
Materials and Finishes | |
| Insulation | Low GWP and Zero ODP Blowing Agent |
| All Available Colors | PrintProof™ Stainless Steel |
Refrigerator | |
| Cool Guard | No |
| Crisper Bins | 2 |
| Door Bin Construction | Flat |
| Glide N’ Serve™ Drawer | Yes |
| Handle Type | New (Hybrid) |
| No. of Door Bins | 3 Left, 3 Right |
| No. of Shelves | 2 Full-width |
| Refrigerator Light | Yes |
| Shelf Construction | Tempered Glass |
Summary | |
| Display Type | Membrane / White LED |
Refrigerator ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Enabled | Yes |
| ThinQ UP™ | Yes |
Water & Ice System | |
| Freezer Ice Maker Ice Type | Cubed |
| Freezer Ice Maker Daily Production | lb 2.5000 |
| Dispenser Light | No |
| Ice Storage Capacity (lbs) | 5.1 lbs |
| Ice System | IcePlus™ |
| IcePlus™ Production (lbs) | lb 2.8000 |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |
4.1 out of 5
40 Reviews
40 Reviews