For screen reader problems with this website, please call801-393-53658 0 1 3 9 3 5 3 6 5Standard carrier rates apply to texts.
HOT BUY
Capacity: | 2.0 |
Warranty: | 1 Year Parts and Labor. See store for full details. |
Handle Color: | Stainless Steel |
Handle Type: | Arch |
Light(s): | Incandescent |
Oven Door Window Type: | Standard |
Door Swing Option: | Left Hinge, Left Swing |
Name/Title: | LG Over The Range Microwave-Stainless Steel |
Description: | LG Over The Range Microwave-Stainless Steel with 2.0 cu. ft. capacity, QuietPower™ and EasyClean® |
Width: | 29.93 |
Depth: | 15.87 |
Height: | 16.43 |
Shipping Weight: | 70 |
Interior Dimensions: | 21.75" x 14.62" x 10.62" |
Weight: | 63 |
Control Lockout: | Yes |
Controls: | Digital |
Turntable: | Yes |
Filter Type: | Charcoal |
Clock Type: | Digital |
Power Levels: | 10 |
Watts: | 1000 |
Defrost/Preheat: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave |
No. of Oven Racks: | 1 |
Cubic Feet per Minute: | 400 |
Fan Speed Options: | 3 |
Overall Color: | Stainless Steel |
Control Panel Color: | Black |
Product Weight (lbs.) | 53.1 |
Manufacturer Warranty | 1 Year Parts & Labor / 10 Years Magnetron |
Capacity (cu ft) | 2.0 |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 400 |
Color Finish Name | Stainless Steel |
Wattage | 1000 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 2 |
Shipping Depth (in.) | 19.5 |
Shipping Width (in.) | 33.56 |
Shipping Height (in.) | 20.94 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 14 |
Depth w/Door Open 90 Degrees (in.) | 38 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.81 |
Fan Speed Options | 4 |
Handle Type | Recessed |
Height (in.) | 16.44 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock |
Promotional Period: 2023-03-02 to 2023-04-05
LG March Madness 10% Rebate Rebate must be postmarked by 2023-04-05.